| Acorn Aged Care | Acorn A |
|
|||||||||||||||||
| 2004-2005 | |||||||||||||||||||
| Item |
|
Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | ||||||||
| Bed Days | Bed Occupancy Rate | Total Year to Date | Number of Bed Days Available for Each Month and Number of Bed Days Used | ||||||||||||||||
| Benchmark or Target[1] | Benchmark Y_T_D | ||||||||||||||||||
| Number of Bed Days Available | 12,078 | 1,023 | 1,023 | 990 | 1,023 | 990 | 1,023 | 1,023 | 957 | 1,023 | 990 | 1,023 | 990 | ||||||
| Bed Days Used for Month | 98.00% | 8.42% | 1,017 | 1017 | |||||||||||||||
| Income and Expenditure | $ per Resident per Day | Total Year to Date | Total Amount per Month | ||||||||||||||||
| Benchmark or Target | Benchmark Y_T_D | ||||||||||||||||||
| Total Operating Income | $ 98.29 | $ 104.81 | $ 106,591 | 106,591 | |||||||||||||||
| Total Expenses (Excl. depreciation) | $ 96.35 | $ 89.89 | $ 91,414 | 91,414 | |||||||||||||||
| INCOME less EXPENSES | $ 1.94 | $ 14.92 | $ 15,177 | $ 15,177 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||
| Key Expense Items | $ per Resident per Day | Total Year to Date | Total Amount per Month | ||||||||||||||||
| Benchmark or Target | Benchmark Y_T_D | ||||||||||||||||||
| Activities & Outings | $ 0.30 | $ 0.04 | $ 36 | 36 | |||||||||||||||
| Cleaning Supplies | $ 0.40 | $ 0.25 | $ 250 | 250 | |||||||||||||||
| Consultants Fees (Health Proffs) | $ 1.00 | $ 0.91 | $ 922 | 922 | |||||||||||||||
| Food, Provisions and Supplies | $ 5.98 | $ 6.30 | $ 6,406 | 6,406 | |||||||||||||||
| Laundry Supplies | $ 0.17 | $ 0.14 | $ 139 | 139 | |||||||||||||||
| Repairs and Maintenance: | $ 1.78 | $ - | $ - | ||||||||||||||||
| Continence Aids | $ 0.70 | $ 0.51 | $ 514 | 514 | |||||||||||||||
| Pharmacy - Webster Pack | $ 1.00 | $ 0.71 | $ 726 | 726 | |||||||||||||||
| Wound Care Aids | $ 0.50 | $ 0.17 | $ 170 | 170 | |||||||||||||||
| Fuel Costs | $ 1.33 | $ 1.32 | $ 1,341 | 1,341 | |||||||||||||||
| Staff Costs | $ per Resident per Day | Total Year to Date | Total Amount per Month | ||||||||||||||||
| Benchmark or Target | Benchmark Y_T_D | ||||||||||||||||||
| Total Staff Expenses | $ 75.00 | $ 73.19 | $ 74,438 | 74,438 | |||||||||||||||
| Wages Gross incl. holiday pay, relief, leave loading, LSL taken, sick leave and allowances | $ 61.00 | $ 60.55 | $ 61,582 | 61,582 | |||||||||||||||
| Workers Comp | $ 4.12 | $ 4.88 | $ 4,965 | 4,965 | |||||||||||||||
| Sick Pay | $ 1.00 | $ 1.97 | $ 2,000 | 2,000 | |||||||||||||||
| Training | $ 0.33 | $ 2.09 | $ 2,124 | 2,123 | 1 | ||||||||||||||
| Not Used | $ - | $ - | |||||||||||||||||
| Not Used | $ - | $ - | |||||||||||||||||
| Not Used | $ - | $ - | |||||||||||||||||
| Not Used | $ - | $ - | |||||||||||||||||
| Not Used | $ - | $ - | |||||||||||||||||
| Not Used | $ - | $ - | |||||||||||||||||
| Not Used | $ - | $ - | |||||||||||||||||
| Staff Hours | Hours per Resident per Day | Total Year to Date | Hours Worked per Month for Each Staff Grouping | ||||||||||||||||
| Benchmark or Target | Benchmark Y_T_D | ||||||||||||||||||
| Supervisory Staff | |||||||||||||||||||
| Care Staff | |||||||||||||||||||
| Domestic/Kitchen | |||||||||||||||||||
| Domestic/Laundry | |||||||||||||||||||
| Domestic Cleaning | |||||||||||||||||||
| Maintenance | |||||||||||||||||||
| Not Used | |||||||||||||||||||
| Not Used | |||||||||||||||||||
| Admissions, Discharges and Deaths | Total Year to Date | Number of People | |||||||||||||||||
| Waiting List | 12 | 12 | |||||||||||||||||
| Admissions | |||||||||||||||||||
| Discharges | |||||||||||||||||||
| Deaths | |||||||||||||||||||
| RCS Category | Total Year to Date | Number of | |||||||||||||||||
| RCS1 | |||||||||||||||||||
| RCS2 | |||||||||||||||||||
| RCS3 | |||||||||||||||||||
| RCS4 | |||||||||||||||||||
| RCS5 | |||||||||||||||||||
| RCS6 | |||||||||||||||||||
| RCS7 | |||||||||||||||||||
| RCS8 | |||||||||||||||||||
| Respite | |||||||||||||||||||
| Total Bed Days Used for Month | |||||||||||||||||||
| Other Indicators (See below: Calculating your monthly indicators) |
Benchmarks are User Defined | Total Year to Date | Total Number of Infections, Falls and Days in Hospital Each Month | ||||||||||||||||
| Benchmark or Target | Benchmark Description | ||||||||||||||||||
| CACP Budget Surplus | Nil | $ Per Month | |||||||||||||||||
| Respite Occupancy Rate | 0.85 | % Per Month | |||||||||||||||||
| Number of Infections | Per 1000 Bed Days | ||||||||||||||||||
| Falls with Serious Injury | Per 1000 Bed Days | ||||||||||||||||||
| Falls Other | Per 1000 Bed Days | ||||||||||||||||||
| Resident Days in Hospital | Number | 15,177 | 15,177 | ||||||||||||||||
| Not Used | |||||||||||||||||||
| Not Used | |||||||||||||||||||
| Calculating Your Monthly Indicators Number of bed nights = No. of beds X No. of nights in month Per resident per day = No. of events/No. of bed nights Per 1000 bed days = No. of events / No. of bed nights X 1000 |
|||||||||||||||||||
| Hiding Not Used Rows To hide rows marked Not Used click on the button in Row 5: Hide Not Used Rows. To show Not Used Rows click on the button again. |
|||||||||||||||||||